Covering The Entire World of Karting
Since 1993

 .Racing .Indoor .Fun .Concession
KartFax
KartGear Int'l
Kartsearch.com
Kart Expo Update
The Racer's Edge | Concession Corner | Indoor Info | Fun Times | Neat Stuff
Eye On The Industry | Sponsor Search | Introduction to Karting (NEW)
Kart Expo Update | Classified Ads | Events Calendar | Home | Archives

Search:
 
search tips
THE LEADER IN CONCESSION KARTING!

O.T.L ITALIA

THE WORLD'S MOST POPULAR STREET EVENT!

Can't find it? Look here!

Serving Karting Since 1960

Business and Consumer Legal Books and Software

 
 
SODI - THE LEADER FOR INDOOR AND OUTDOOR RACING

 
 
FYI
 

05-25-05

KARTERS DOMINATE FIELD AT THE 89TH INDY 500

Indianapolis, Indiana — As has been the case for years, former kart racers will dominate the 32 car field at the 89th running of the Indianapolis 500 IRL IndyCar Series event, this Sunday.

The lineup for the event on the 2.5-mile Indianapolis Motor Speedway are as follows:

(Position/Car #/Driver/Chassis & Engine/Qualifying Time)

1. (11) Tony Kanaan, Dallara-Honda, 227.566

2. (6) Sam Hornish Jr., Dallara-Toyota, 227.273

3. (8) Scott Sharp, Panoz-Honda, 227.126

4. (16) Danica Patrick, Panoz-Honda, 227.004

5. (3) Helio Castroneves, Dallara-Toyota, 226.927

6. (27) Dario Franchitti, Dallara-Honda, 226.873

7. (17) Vitor Meira, Panoz-Honda, 226.848

8. (55) Kosuke Matsuura, Panoz-Honda, 226.397

9. (95) Buddy Lazier, Dallara-Chevrolet, 226.353

10. (2) Tomas Enge, Dallara-Chevrolet, 226.107

11. (4) Tomas Scheckter, Dallara-Chevrolet, 226.031

12. (36) Bruno Junqueira, Panoz-Honda, 225.704

13. (9T) Scott Dixon, Panoz-Toyota, 225.215

14. (5) Adrian Fernandez, Panoz-Honda, 225.120

15. (37) Sebastien Bourdais, Panoz-Honda, 224.955

16. (26) Dan Wheldon, Dallara-Honda, 224.308

17. (24) Roger Yasukawa, Dallara-Honda, 224.131

18. (7) Bryan Herta, Dallara-Honda, 223.972

19. (10) Darren Manning, Panoz-Toyota, 223.943

20. (70) Richie Hearn, Panoz-Chevrolet, 222.707

21. (44) Jeff Bucknum, Dallara-Honda, 221.521

22. (51) Alex Barron, Dallara-Toyota, 221.053

23. (15) Kenny Brack, Panoz-Honda, 227.598

24. (33T) Ryan Briscoe, Panoz-Toyota, 224.080

25. (83) Patrick Carpentier, Dallara-Toyota, 222.803

26. (20) Ed Carpenter, Dallara-Toyota, 221.439

27. (21) Jaques Lazier, Panoz-Toyota, 221.228

28. (14) A.J. Foyt IV, Dallara-Toyota, 220.442

29. (25) Marty Roth, Dallara-Chevrolet, 219.497

30. (41) Larry Foyt, Dallara-Toyota, 219.396

31. (22) Jeff Ward, Dallara-Toyota, 218.714

32. (91) Jimmy Kite, Dallara-Toyota, 218.565

ABC Sports’ coverage of the 89th Indianapolis 500 is scheduled for Noon (EDT in the USA) on Sunday, May 29 and will be hosted by Todd Harris, play-by-play announcer; Scott Goodyear, analyst, with Jack Arute as the lead pit reporter.



View Past "FYI" Articles


 
The most comprehensive chassis site in the world

Inis Motorsport

NOW IN THE USA!

The Hottest Series in Kart Racing!

ROC TIMING

 

 
Sign-up for the e-KMI Email reminder:
it's private - by ChangeDetection

Feedback | Site Map | Contact e-KMI | Legal Stuff | Advertising Info

© Kart Marketing International, Inc. | Site Design: Elumin Inc